Compare Vodafone with Your Co-op Mobile Network
Features | ||
---|---|---|
Network Provider | Vodafone | EE |
Check network coverage: | Vodafone coverage | Your Co-op Mobile coverage |
5G Network | Yes | No |
5th generation network. Max data speed of 10 or 20 Gb/s. | ||
4G Network | Yes | Yes |
4th generation network. Max data speed of 1 Gbps (1000 Mb/s). | ||
3G Network | Yes | Yes |
3rd generation network. Max data speed of 42 Mbps. | ||
2G Network | Yes | Yes |
2nd generation network. Max data speed of 0.3 Mb per second. | ||
WiFi Calling | Yes | No |
Use Wi-Fi for mobile phone calls and texts when no network signal. | ||
4G Calling (VoLTE) | Yes | No |
Voice over LTE (4G Calling) makes clearer HD calls over 4G networks. | ||
Data Rollover | No | No |
Unused mobile data allowance rolled over from one month to the next. | ||
Tethering Allowed | Yes | Yes |
Tethering allows you to share your mobile internet with other devices. | ||
eSIM | Yes | No |
e-SIMs are digital virtual SIM cards downloaded onto supported mobile handsets. | ||
Network Frequency Bands | ||
5G (NR) Frequency | 3500 MHz | 3500 MHz |
4G (LTE) Frequency | 800 / 900 / 1500 / 1800 / 2100 / 2600 MHz | 800 / 1800 / 2100 / 2600 MHz |
3G (UMTS) Frequency | 900 / 2100 MHz | 2100 MHz |
2G (GSM) Frequency | 900 MHz | 1800 MHz |
About Vodafone
Vodafone is one of the worlds largest mobile phone network with a huge global brand and presence. It has among the highest network coverage in the UK and has pioneered the development of 4G and 3G services.
About Your Co-op Mobile
Your Co-op Mobile runs on the EE network is part of The Midcounties Co-operative and being co-operative means they are owned by their members and run for the benefit of their customers.
As the only co-operative utilities group in the UK, Your Co-op aims to reduce the environmental impact of smartphone manufacturing, through the FairTec consortium, and the Fairphone – the most ethical mobile phone you can buy, with it's modular and repairable design.