Compare Vodafone vs. Superdrug Mobile Network
Features | ![]() |
![]() |
---|---|---|
Network Provider | Vodafone | Three |
Check network coverage: | Vodafone coverage | Superdrug Mobile coverage |
2G Network | Yes | No |
2nd generation network. Max data speed of 0.3 Mb per second. | ||
3G Network | Yes | Yes |
3rd generation network. Max data speed of 42 Mbps. | ||
4G Network | Yes | Yes |
4th generation network. Max data speed of 1 Gbps (1000 Mb/s). | ||
5G Network | Yes | No |
5th generation network. Max data speed of 10 or 20 Gb/s. | ||
WiFi Calling | Yes | No |
Use Wi-Fi for mobile phone calls and texts when no network signal. | ||
4G Calling (VoLTE) | Yes | No |
Voice over LTE (4G Calling) makes clearer HD calls over 4G networks. | ||
Data Rollover | No | No |
Unused mobile data allowance rolled over from one month to the next. | ||
Tethering Allowed | Yes | Yes |
Tethering allows you to share your mobile internet with other devices. | ||
Network Frequency Bands | ||
5G (NR) Frequency | 3500 MHz | 3500 MHz |
4G (LTE) Frequency | 800 / 900 / 1500 / 1800 / 2100 / 2600 MHz | 800 / 1500 / 1800 / 2100 MHz |
3G (UMTS) Frequency | 900 / 2100 MHz | 2100 MHz |
2G (GSM) Frequency | 900 MHz | N/A MHz |
About Vodafone
Vodafone is one of the worlds largest mobile phone network with a huge global brand and presence. It has among the highest network coverage in the UK and has pioneered the development of 4G and 3G services.
About Superdrug Mobile
Superdrug Mobile is a mobile virtual network operator (MVNO) in the United Kingdom operated by Superdrug, the UK retailer.
With 4G coverage on the Three network, Superdrug Mobile offers a (no-contract) £10/month plan with 4GB of data, unlimited minutes and unlimited SMS texts.
Benefits include unused data roll-over to the next month, and double-points earned on any purchased in a Superdrug store.