Compare O2 vs. Virgin Mobile Network
Features | ![]() |
![]() |
---|---|---|
Network Provider | O2 | EE |
Check network coverage: | O2 coverage | Virgin Mobile coverage |
2G Network | Yes | Yes |
2nd generation network. Max data speed of 0.3 Mb per second. | ||
3G Network | Yes | Yes |
3rd generation network. Max data speed of 42 Mbps. | ||
4G Network | Yes | Yes |
4th generation network. Max data speed of 1 Gbps (1000 Mb/s). | ||
5G Network | Yes | Yes |
5th generation network. Max data speed of 10 or 20 Gb/s. | ||
WiFi Calling | Yes | Yes |
Use Wi-Fi for mobile phone calls and texts when no network signal. | ||
4G Calling (VoLTE) | Yes | No |
Voice over LTE (4G Calling) makes clearer HD calls over 4G networks. | ||
Data Rollover | No | Yes |
Unused mobile data allowance rolled over from one month to the next. | ||
Tethering Allowed | Yes | Yes |
Tethering allows you to share your mobile internet with other devices. | ||
Network Frequency Bands | ||
5G (NR) Frequency | 3500 MHz | 3500 MHz |
4G (LTE) Frequency | 800 / 900 / 1800 / 2100 / 2300 MHz | 800 / 1800 / 2100 / 2600 MHz |
3G (UMTS) Frequency | 900 / 2100 MHz | 2100 MHz |
2G (GSM) Frequency | 900 MHz | 1800 MHz |
About O2
O2 is a mobile network operator and telecommunications services provider in the United Kingdom, under the company name of Telefonica UK Limited. The company was originally formed in 1985 as Cellnet by the BT Group and was one of the earliest mobile phone networks to launch in the UK, and later rebranded as O2 UK.
02 is one of the largest network operators in the UK and provides 2G, 3G, 4G and 5G services to millions of customers in the United Kingdom, as well as to other mobile virtual network operators (MVNO).
About Virgin Mobile
Virgin Mobile UK is a mobile phone service provider operating in the United Kingdom. The company was the world's first Mobile Virtual Network Operator, launched in 1999.
Being a virtual mobile operator, Virgin Media does not maintain its own network, but instead has contracts to use the existing network of EE.
On 25 January 2021, Virgin Media launched their 5G mobile service using the Vodafone network. Virgin Mobile 2G/3G/4G plans will remain on the EE network until the end of 2021. After which Virgin Media anticipates to fully move all Virgin Mobile customers over to the Vodafone network by early 2022.