Compare Your Co-op Mobile with giffgaff Network
Features | ||
---|---|---|
Network Provider | EE | O2 |
Check network coverage: | Your Co-op Mobile coverage | giffgaff coverage |
5G Network | No | Yes |
5th generation network. Max data speed of 10 or 20 Gb/s. | ||
4G Network | Yes | Yes |
4th generation network. Max data speed of 1 Gbps (1000 Mb/s). | ||
3G Network | Yes | Yes |
3rd generation network. Max data speed of 42 Mbps. | ||
2G Network | Yes | Yes |
2nd generation network. Max data speed of 0.3 Mb per second. | ||
WiFi Calling | No | No |
Use Wi-Fi for mobile phone calls and texts when no network signal. | ||
4G Calling (VoLTE) | No | No |
Voice over LTE (4G Calling) makes clearer HD calls over 4G networks. | ||
Data Rollover | No | No |
Unused mobile data allowance rolled over from one month to the next. | ||
Tethering Allowed | Yes | Yes |
Tethering allows you to share your mobile internet with other devices. | ||
eSIM | No | No |
e-SIMs are digital virtual SIM cards downloaded onto supported mobile handsets. | ||
Network Frequency Bands | ||
5G (NR) Frequency | 3500 MHz | 3500 MHz |
4G (LTE) Frequency | 800 / 1800 / 2100 / 2600 MHz | 800 / 900 / 1800 / 2100 / 2300 MHz |
3G (UMTS) Frequency | 2100 MHz | 900 / 2100 MHz |
2G (GSM) Frequency | 1800 MHz | 900 MHz |
About Your Co-op Mobile
Your Co-op Mobile runs on the EE network is part of The Midcounties Co-operative and being co-operative means they are owned by their members and run for the benefit of their customers.
As the only co-operative utilities group in the UK, Your Co-op aims to reduce the environmental impact of smartphone manufacturing, through the FairTec consortium, and the Fairphone – the most ethical mobile phone you can buy, with it's modular and repairable design.
About giffgaff
giffgaff is a mobile telephone network running as a Mobile Virtual Network Operator (MVNO) using the United Kingdom O2 network. Owned by O2's owners Telefónica, giffgaff was launched on 25 November 2009.